| Nutrient | Amount(g) | DV(%) |
| Total Fat | 49 g | 75% |
| Cholesterol | 0 mg | 0% |
| Sodium | 18 mg | 0% |
| Potassium | 705 mg | 20% |
| Total Carbohydrate | 16 g | 5% |
| Protein | 26 g | 52% |
Be the first to review “Peanuts” Cancel reply
| Nutrient | Amount(g) | DV(%) |
| Total Fat | 49 g | 75% |
| Cholesterol | 0 mg | 0% |
| Sodium | 18 mg | 0% |
| Potassium | 705 mg | 20% |
| Total Carbohydrate | 16 g | 5% |
| Protein | 26 g | 52% |
Reviews
There are no reviews yet.